MART REINIKU KOOLI II meistrivõistlused 2011.a. - Round 7

Standings

Place Name                 Feder Score Buch. M-Buch. Progr. Berg.

  1   Erik, Tenno          10D   7      28.5    20.5   28.0 28.50
  2   Tõnis, Tenno         12A   6      31.0    21.0   23.0 24.00
 3-4  Margus, Reintam      7A    5      30.5    21.0   20.0 21.00
      Indrek, Tenno        8B    5      26.5    18.0   19.0 14.50
  5   Kevin, Martihhin     12A   4.5    25.5    17.5   15.0 13.75
 6-9  Andres, Reintam      5A    4      33.0    22.5   18.0 15.00
      Christopher Leetna,  4A    4      28.0    18.5   16.0 13.00
      Georg Roland, Põder  2C    4      27.5    18.5   22.0 11.50
      Kristen, Loot        4A    4      24.5    16.5   13.5 10.25
10-14 Georg, Lillo         2A    3.5    32.0    22.0   19.0 13.75
      Rain Martin, Torbats 4A    3.5    22.5    16.5   12.5  8.25
      Anni, Ritson         6B    3.5    22.0    14.5   13.0  8.00
      Mihkel, Pari         12A   3.5    21.5    16.5   14.0  8.25
      Rait Roland, Rodi    2B    3.5    21.0    15.0   10.0  7.50
15-18 Hemely Leetna,       2A    3      25.0    18.5   15.5  9.50
      Andreas, Lindsalu    2C    3      23.5    16.5   14.0  5.50
      Raivo, Rander        2A    3      21.5    15.5   11.0  7.50
      Andero, Uuk          2C    3      18.5    13.5    9.5  6.75
 19   Kristjan, Solmann    6B    2.5    20.5    14.5   10.0  6.00
20-22 Martin, Vendt        1A    2      23.5    17.5    8.5  5.75
      Mirko, Leppik        2C    2      23.0    15.0    7.0  2.50
      Robin, Otter         1B    2      20.0    15.0    6.5  4.25
 23   Tambet, Palgi        1B    1.5    19.0    13.0    4.0  2.00
 24   Gert Arne, Rattasepp 1D    1      19.5    14.5    7.0  3.00

Cross Table

No  Name                 Feder Rtg Total  1    2    3    4    5    6    7  

1.  Andero, Uuk          2C        3     13:½  4:0 14:0 20:½ 22:½  9:1 16:½
2.  Andreas, Lindsalu    2C        3     14:1  9:1  8:0 11:0 24:0 21:0 22:1
3.  Andres, Reintam      5A        4     15:0 19:1 12:1 17:1  7:1  6:0 24:0
4.  Anni, Ritson         6B        3.5   16:0  1:1 18:1 24:0 12:0 10:½ 23:1
5.  Christopher Leetna,  4A        4     17:1 10:0 15:0 21:1 14:1  8:1  6:0
6.  Erik, Tenno          10D       7     18:1 11:1 24:1  7:1  8:1  3:1  5:1
7.  Georg, Lillo         2A        3.5   19:1 15:1 10:1  6:0  3:0 12:½ 11:0
8.  Georg Roland, Põder  2C        4     20:1 16:1  2:1 10:1  6:0  5:0 15:0
9.  Gert Arne, Rattasepp 1D        1     21:1  2:0 17:0 19:0 23:0  1:0 18:0
10. Hemely Leetna,       2A        3     22:1  5:1  7:0  8:0 17:½  4:½ 12:0
11. Indrek, Tenno        8B        5     23:1  6:0 21:1  2:1 15:0 19:1  7:1
12. Kevin, Martihhin     12A       4.5   24:0 20:1  3:0 16:1  4:1  7:½ 10:1
13. Kristen, Loot        4A        4      1:½ 24:0 16:1 15:0 18:1 17:½ 21:1
14. Kristjan, Solmann    6B        2.5    2:0 21:0  1:1 18:1  5:0 22:½ 20:0
15. Margus, Reintam      7A        5      3:1  7:0  5:1 13:1 11:1 24:0  8:1
16. Martin, Vendt        1A        2      4:1  8:0 13:0 12:0 21:0 23:½  1:½
17. Mihkel, Pari         12A       3.5    5:0 22:1  9:1  3:0 10:½ 13:½ 19:½
18. Mirko, Leppik        2C        2      6:0 23:1  4:0 14:0 13:0 20:0  9:1
19. Rain Martin, Torbats 4A        3.5    7:0  3:0 22:1  9:1 20:1 11:0 17:½
20. Rait Roland, Rodi    2B        3.5    8:0 12:0 23:1  1:½ 19:0 18:1 14:1
21. Raivo, Rander        2A        3      9:0 14:1 11:0  5:0 16:1  2:1 13:0
22. Robin, Otter         1B        2     10:0 17:0 19:0 23:1  1:½ 14:½  2:0
23. Tambet, Palgi        1B        1.5   11:0 18:0 20:0 22:0  9:1 16:½  4:0
24. Tõnis, Tenno         12A       6     12:1 13:1  6:0  4:1  2:1 15:1  3:1
by Swiss Perfect (TM)  www.swissperfect.com